Mai jos sunt codurile SWIFT pentru bănci din Hong Kong. Aceste coduri SWIFT sunt doar ale participanților activi care sunt conectați la rețeaua SWIFT. Codurile participanților pasivi sunt excluse din listă.
Document de identitate | Bancă | Oraș | Sucursală | Cod SWIFT |
---|---|---|---|---|
651 | INVESTEC ASSET MANAGEMENT ASIA LIMITED | CENTRAL | IVESHKH1 | |
652 | IPAYLINKS LIMITED | TSIM SHA TSUI | IPALHKK2 | |
653 | J.P. MORGAN BROKING (HONG KONG) LIMITED | CENTRAL | CHASHKK1 | |
654 | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | CENTRAL | CHMAHKH1 | |
655 | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | CENTRAL | CHASHKAL | |
656 | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | HONG KONG | (FOREIGN SETTLEMENT) | CHASHKALFOP |
657 | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | HONG KONG | (LOCAL SETTLEMENT) | CHASHKALHOP |
658 | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED | HONG KONG | (NOMINEES DEPARTMENT) | CHASHKALNOM |
659 | J.P. MORGAN SECURITIES (FAR EAST) LIMITED | CENTRAL | CHASHKX1 | |
660 | JAGOLINK LIMITED | WAN CHAI | JAGOHKK2 | |
661 | JAPAN SOLAR INVESTMENTS LIMITED | CENTRAL | JASIHKH1 | |
662 | JARDINE FLEMING ASSET MANAGEMENT | HONG KONG | FASMHKH1 | |
663 | JEFFERIES HONG KONG LIMITED | CENTRAL | JEFFHKHH | |
664 | JINCHUAN GROUP (HONGKONG) RESOURCES HOLDINGS LIMITED | CENTRAL | JGHRHKHK | |
665 | JK CAPITAL MANAGEMENT LIMITED | CENTRAL | CPMTHKH1 | |
666 | JOINCAP SECURITIES LIMITED | CENTRAL | GENTHKH1 | |
667 | JOSPA INVESTMENT COMPANY LIMITED | CENTRAL | JOSIHKH1 | |
668 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | JFIMHKHH | |
669 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | (UNIT TRUST OPERATIONS) | JFIMHKHHUTO |
670 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | ASSET MANAGEMENT MIDDLE OFFICE TAIWAN | JFIMHKHHTWM |
671 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | CENTRAL | TAIWAN CORE OPERATION | JFIMHKHHTCO |
672 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | HONG KONG | (NOMINEES DEPARTMENT) | JFIMHKHHNOM |
673 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | HONG KONG | (TRADE SUPPORT (AM)) | JFIMHKHHTAM |
674 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | MONG KOK | (CLIENT SERVICES) | JFIMHKHHCSD |
675 | JPMORGAN CHASE BANK NA HONG KONG (PRIVATE BANKING) ORGANIZED UNDER THE LAWS OF USA WITH LIMITED LIABILITY | CENTRAL | CHASHKHP | |
676 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | (LOANS AND DEPOSITS SERVICES) | CHASHKHHLND |
677 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | (MONEY TRANSFER SERVICES) | CHASHKHHMTS |
678 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | (TRADE SERVICES) | CHASHKHHTSD |
679 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CAUSEWAY BAY | (TRADING/TREASURY OPERATIONS) | CHASHKHHTRO |
680 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | CHASHKHH | |
681 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | (F AND O HOUSE OPERATIONS) | CHASHKHHFNO |
682 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | (PBI SYSTEM IMPLEMENTATION) | CHASHKHHPBI |
683 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | DIRECT CUSTODY AND CLEARING HONG KONG - DUAL COUNTER | CHASHKHHDTD |
684 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | DIRECT CUSTODY AND CLEARING HONG KONG REDWING | CHASHKHHFAX |
685 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | CENTRAL | DIRECT CUSTODY AND CLEARING HONG KONG VAULT | CHASHKHHVLT |
686 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | HONG KONG | (DIRECT CUSTODY AND CLEARING, JPMC HK) | CHASHKHHDCC |
687 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | HONG KONG | (JPMORGAN BROKING - HONG KONG) | CHASHKHHBHK |
688 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | HONG KONG | (OIE - WSS MHR) | CHASHKHHOIE |
689 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | TSIM SHA TSUI | (TSU BRANCH) | CHASHKHHDEV |
690 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | TSIM SHA TSUI | (TSU BRANCH) | CHASHKHHQAC |
691 | JPMORGAN CHASE BANK, N.A., HONG KONG BRANCH (ORGANIZED UNDER THE LAWS OF U.S.A. WITH LIMITED LIABILITY) | TSIM SHA TSUI | (TSU BRANCH) | CHASHKHHUAT |
692 | JS CRESVALE SECURITIES INTERNATIONAL LIMITED | SHEUNG WAN | CRINHKH1 | |
693 | KA WAH INTERNATIONAL MERCHANT FINANCE LIMITED | SHEUNG WAN | WAHMHKH1 | |
694 | KA YUE INVESTMENT CO | SHEUNG WAN | YUEIHKH1 | |
695 | KAISER FUTURES LIMITED | SHEUNG WAN | KAFUHKH1 | |
696 | KARL-THOMSON SECURITIES COMPANY LIMITED | CENTRAL | KATSHKH1 | |
697 | KASIKORNBANK PUBLIC COMPANY LIMITED | SHEUNG WAN | KASIHKHH | |
698 | KB SECURITIES HONG KONG LIMITED | CENTRAL | HYSEHKH1 | |
699 | KBC BANK NV, HONG KONG | WAN CHAI | KREDHKHX | |
700 | KDB ASIA LIMITED | CENTRAL | KODBHKHH |
Dezavantajul transferurilor internaționale de bani prin banca ta
Când trimiți sau primești un transfer internațional wire prin banca ta, este posibil să pierzi bani printr-o rată de schimb nefavorabilă și să plătești taxe ascunse prin urmare. Asta deoarece băncile încă folosesc un sistem învechit pentru schimbul banilor. Îți recomandăm să folosești Wise, care este de obicei mult mai ieftin. Prin tehnologia lor inteligentă:- Primești o rată de schimb grozavă și se aplică o taxă mică în avans, de fiecare dată.
- Trimiți bani la fel de rapid ca prin bănci și uneori mai rapid – unele monede sunt trimise în câteva minute.
- Banii tăi sunt protejați ca la o bancă.
- Te vei alătura celor peste 2 milioane de clienți care transferă în 47 de monede, în 70 de țări.
Despre coduri SWIFT
Codurile SWIFT/BIC sunt folosite pentru a identifica bănci și sucursale specifice pentru transferurile de bani internaționale, asigurând că banii tăi ajung la locul potrivit. Aceste coduri sunt folosite de către bănci pentru a procesa transferuri internaționale și mesaje.
Toate codurile SWIFT conțin 8 sau 11 caractere. Un cod din 11 cifre se referă la o sucursală specifică, în timp ce un cod din 8 cifre (sau unul care se termină în XXX) se referă la sediul principal al băncii. Înregistrările codului SWIFT sunt procesate de către Societatea pentru Telecomunicații Financiare Interbancare Mondiale (Society for Worldwide Interbank Financial Telecommunication, SWIFT). Termenul SWIFT este adesea folosit în mod interschimbabil cu BIC, care înseamnă cod de identificare bancară.
Instrumentele noastre sunt oferite doar în scopuri informaționale. Deși lucrăm din greu pentru a furniza date exacte, utilizatorii trebuie să fie conștienți că acest website nu răspunde în niciun fel de acuratețea acestora. Doar banca ta poate confirma informațiile de cont bancare corecte. Dacă faci o plată importantă și urgentă, îți recomandăm să contactezi banca mai întâi.