Dă click pe numărul de rutare pentru mai multe detalii.
Numărul de rutare | Adresă | Oraș | Stat | |
---|---|---|---|---|
1 | 021411335 | 17 GLEN HEAD ROAD | GLEN HEAD | NY |
2 | 031301053 | 4140 EAST STATE STREET | HERMITAGE | PA |
3 | 031301846 | 4140 EAST STATE STREET | HERMITAGE | PA |
4 | 031302638 | 4140 EAST STATE STREET | HERMITAGE | PA |
5 | 031305347 | 4140 EAST STATE STREET | HERMITAGE | PA |
6 | 031306168 | 4140 EAST STATE STREET | HERMITAGE | PA |
7 | 031306799 | 4140 EAST STATE STREET | HERMITAGE | PA |
8 | 031307866 | 4140 EAST STATE STREET | HERMITAGE | PA |
9 | 031309314 | 4140 EAST STATE STREET | HERMITAGE | PA |
10 | 031309385 | 4140 EAST STATE STREET | HERMITAGE | PA |
11 | 031313261 | 4140 EAST STATE STREET | HERMITAGE | PA |
12 | 031316271 | 4140 EAST STATE STREET | HERMITAGE | PA |
13 | 031317021 | 4140 EAST STATE STREET | HERMITAGE | PA |
14 | 031317380 | 4140 EAST STATE STREET | HERMITAGE | PA |
15 | 031318596 | 4140 EAST STATE STREET | HERMITAGE | PA |
16 | 031318606 | 4140 EAST STATE STREET | HERMITAGE | PA |
17 | 041202511 | 4140 EAST STATE STREET | HERMITAGE | OH |
18 | 041204726 | 120 NORTH ST. | BELLEVUE | OH |
19 | 042102270 | 202 SOUTH MAIN STREET | LONDON | KY |
20 | 042102571 | 1126 MAIN STREET | JACKSON | KY |
21 | 042103473 | 200 SOUTH CAROL MALONE BLVD | GRAYSON | KY |
22 | 042103826 | 105 LOCUST STREET | BROOKSVILLE | KY |
23 | 042105442 | 120 TOWN SQUARE | MANCHESTER | KY |
24 | 042108559 | STE. 105 | LEXINGTON | KY |
25 | 042206422 | 121 EAST MAIN STREET | BLANCHESTER | OH |
26 | 042206503 | 17 NORTH MAIN STREET | GERMANTOWN | OH |
27 | 042208006 | 1160 E. MAIN ST | LEBANON | OH |
28 | 042306720 | P.O. BOX 68 | NEW BREMEN | OH |
29 | 043000630 | 4140 EAST STATE STREET | HERMITAGE | PA |
30 | 043001024 | 4140 EAST STATE STREET | HERMITAGE | PA |
31 | 043211160 | P O BOX 147 | POWHATAN POINT | OH |
32 | 043300712 | 4140 EAST STATE STREET | HERMITAGE | PA |
33 | 043304239 | 4140 EAST STATE STREET | HERMITAGE | PA |
34 | 043308620 | 4140 EAST STATE STREET | HERMITAGE | PA |
35 | 043309975 | 4140 EAST STATE STREET | HERMITAGE | PA |
36 | 043310281 | 4140 EAST STATE STREET | HERMITAGE | PA |
37 | 043314164 | 4140 EAST STATE STREET | HERMITAGE | PA |
38 | 043317679 | 4140 EAST STATE STREET | HERMITAGE | PA |
39 | 043318092 | 4140 EAST STATE STREET | HERMITAGE | PA |
40 | 044106384 | 86 N. KENNEBEC AVE. | MCCONNELSVILLE | OH |
41 | 044206475 | P.O. BOX 147 | WAVERLY | OH |
42 | 051403041 | P O BOX 29 | ALTAVISTA | VA |
43 | 051502175 | P.O. BOX 249 | WEST UNION | WV |
44 | 053101341 | 4140 EAST STATE STREET | HERMITAGE | PA |
45 | 053102117 | 4140 EAST STATE STREET | HERMITAGE | PA |
46 | 053102816 | 4140 EAST STATE STREET | HERMITAGE | PA |
47 | 053106799 | 4140 EAST STATE STREET | HERMITAGE | PA |
48 | 053109877 | 4140 EAST STATE STREET | HERMITAGE | PA |
49 | 053111920 | 4140 EAST STATE STREET | HERMITAGE | PA |
50 | 053111988 | 4140 EAST STATE STREET | HERMITAGE | PA |
51 | 053112110 | 4140 EAST STATE STREET | HERMITAGE | PA |
52 | 053112220 | 4140 EAST STATE STREET | HERMITAGE | PA |
53 | 053112233 | 4140 EAST STATE STREET | HERMITAGE | PA |
54 | 053112275 | 4140 EAST STATE STREET | HERMITAGE | PA |
55 | 053112385 | 320 COLLEGE DRIVE | MARTINSVILLE | VA |
56 | 053112437 | 320 COLLEGE DRIVE | MARTINSVILLE | VA |
57 | 053112453 | 4140 EAST STATE STREET | HERMITAGE | PA |
58 | 053112479 | 4140 EAST STATE STREET | HERMITAGE | PA |
59 | 053112631 | 4140 EAST STATE STREET | HERMITAGE | PA |
60 | 053112660 | 4140 EAST STATE STREET | HERMITAGE | PA |
61 | 053112686 | 4140 EAST STATE STREET | HERMITAGE | PA |
62 | 053112709 | 4140 EAST STATE STREET | HERMITAGE | PA |
63 | 053112864 | 4140 EAST STATE STREET | HERMITAGE | PA |
64 | 053202305 | 4140 EAST STATE STREET | HERMITAGE | PA |
65 | 053203210 | 801 GILWAY STREET | HOLLY HILL | SC |
66 | 055002480 | 4140 EAST STATE STREET | HERMITAGE | PA |
67 | 061202245 | 626 LIBERTY STREET | WAYNESBORO | GA |
68 | 061203338 | 819 EAST SHOTWELL ST | BAINBRIDGE | GA |
69 | 061212866 | P.O. DRAWER 2028 | ALMA | GA |
70 | 062006495 | 7813 OFFICE PARK BLVD | BATON ROUGE | LA |
71 | 062101882 | 101 S. 3RD AVE | HARTFORD | AL |
72 | 062102292 | P O DRAWER 775 | BRUNDIDGE | AL |
73 | 062102849 | 7825 SOUTH MAIN STREET | DOZIER | AL |
74 | 062103453 | 111 SOUTH MAIN STREET | ATMORE | AL |
75 | 062104520 | P.O. BOX 27 | ATMORE | AL |
76 | 063104312 | 3000 HWY 19A | MOUNT DORA | FL |
77 | 063111596 | 7813 OFFICE PARK BLVD | BATON ROUGE | LA |
78 | 063211726 | 101 E 23RD STREET | PANAMA CITY | FL |
79 | 064101194 | PO BOX 289 | PULASKI | TN |
80 | 064101589 | 200 EAST MAIN STREET | MCMINNVILLE | TN |
81 | 064102371 | P.O. BOX 989 | MANCHESTER | TN |
82 | 064103228 | P.O. BOX 289 | PULASKI | TN |
83 | 064107994 | PO BOX 289 | PULASKI | TN |
84 | 064204444 | P.O. BOX 950 | HELENWOOD | TN |
85 | 065200515 | 128 N PARKERSON AVE | CROWLEY | LA |
86 | 065200984 | P O BOX 151 | JEANERETTE | LA |
87 | 065205484 | 128 N. PARKERSON AVE. | CROWLEY | LA |
88 | 065306192 | 7813 OFFICE PARK BLVD | BATON ROUGE | LA |
89 | 065402517 | P.O. BOX 508 | BOUTTE | LA |
90 | 065403370 | 7813 OFFICE PARK BLVD | BATON ROUGE | LA |
91 | 065505870 | 121 E. CANAL STREET | PICAYUNE | MS |
92 | 071105154 | PO BOX 95 | PAXTON | IL |
93 | 071106218 | 122 WEST MAIN STREET | DWIGHT | IL |
94 | 071112105 | P O BOX 649 | CATLIN | IL |
95 | 071117760 | P O BOX 288 | PANA | IL |
96 | 071902629 | 1620 DODGE STREET | OMAHA | NE |
97 | 071905095 | 1620 DODGE STREET | OMAHA | NE |
98 | 071905613 | 1620 DODGE STREET | OMAHA | NE |
99 | 071909046 | 612 S. RT 31 | MC HENRY | IL |
100 | 071918286 | 1620 DODGE DTREET | OMAHA | NE |
101 | 071924584 | 1620 DODGE STREET | OMAHA | NE |
102 | 072412435 | 241 E SAGINAW ST | EAST LANSING | MI |
103 | 072414239 | 348 W MICHIGAN AVE | KALAMAZOO | MI |
104 | 073901877 | 100 EAST BURLINGTON | FAIRFIELD | IA |
105 | 073902274 | 405 FIFTH ST | AMES | IA |
106 | 073902766 | 316 EAST BREMER AVENUE | WAVERLY | IA |
107 | 073903367 | 405 FIFTH ST | AMES | IA |
108 | 073904890 | PO BOX 325 | MANNING | IA |
109 | 073907855 | PO BOX 68 | PRIMGHAR | IA |
110 | 073910237 | 801 S. FREMONT | SHENANDOAH | IA |
111 | 073915520 | 101 EAST MAIN ST | REMBRANDT | IA |
112 | 073922940 | 316 E BREMER AVE | WAVERLY | IA |
113 | 074907126 | 302 S MAIN STREET | CLOVERDALE | IN |
114 | 075901642 | 550 SOUTH GREEN BAY ROAD | NEENAH | WI |
115 | 075902463 | 116 W SUMNER | HARTFORD | WI |
116 | 075903792 | BOX 269 | WAUPACA | WI |
117 | 075907073 | 345 E GRAND AVE | BELOIT | WI |
118 | 075909903 | BOX 269 | WAUPACA | WI |
119 | 081017478 | PO BOX 507 | WATERLOO | IL |
120 | 081204126 | 101 EAST MAIN | OLNEY | IL |
121 | 081205112 | 432 W GALLATIN STREET | VANDALIA | IL |
122 | 081205222 | 115 N WALNUT ST | CARMI | IL |
123 | 081207068 | 302 NORTH MAIN | SANDOVAL | IL |
124 | 081208928 | 115 N WALNUT STREET | CARMI | IL |
125 | 081211300 | 301 E MAIN ST | ALLENDALE | IL |
126 | 081211928 | P.O. BOX 310 | BROWNSTOWN | IL |
127 | 081220087 | 301 E MAIN ST | ALLENDALE | IL |
128 | 081507425 | P.O. BOX 138 | CAMDENTON | MO |
129 | 081903524 | 324 N STATE ST | LITCHFIELD | IL |
130 | 081904015 | 115 SOUTH ELM | STAUNTON | IL |
131 | 081905069 | P.O. BOX 377 | SPARTA | IL |
132 | 081905344 | 210 S MAIN ST | PINCKNEYVILLE | IL |
133 | 081909146 | P.O. BOX 469 | RAYMOND | IL |
134 | 081914775 | 511 LAKE LAND BLVD | MATTOON | IL |
135 | 081921551 | 122 W. STATE ST. | NOKOMIS | IL |
136 | 082001700 | 7813 OFFICE PARK BLVD | BATON ROUGE | LA |
137 | 083902196 | 604 HIGHLAND AVENUE | CARROLLTON | KY |
138 | 083905892 | P O BOX 220 | RUSSELL SPRINGS | KY |
139 | 084102979 | 502 S. HICKORY STREET | MOUNTAIN HOME | AR |
140 | 091106146 | PO BOX 330 | CRYSTAL FALLS | MI |
141 | 091108539 | 132 NORTH STATE STREET | ST. IGNACE | MI |
142 | 091108746 | 400 SUNDAY LAKE STREET | WAKEFIELD | MI |
143 | 091200738 | P.O.BOX 547 | CHISHOLM | MN |
144 | 091201232 | 1600 PAUL BUNYAN DRIVE NW | BEMIDJI | MN |
145 | 091204080 | PO BOX N | BAGLEY | MN |
146 | 091204255 | 109 NORTH ST. PAUL AVENUE | FULDA | MN |
147 | 091204569 | PO BOX 129 | MCINTOSH | MN |
148 | 091204763 | PO BOX 96 | HENNING | MN |
149 | 091204899 | PO BOX 38 | BATTLE LAKE | MN |
150 | 091206745 | PO BOX 382 | MOUNTAIN IRON | MN |
151 | 091206965 | WEST HIGHWAY 169 | COLERAINE | MN |
152 | 091209755 | PO BOX 520 | WALKER | MN |
153 | 091212179 | 1307 E 7TH ST | ATLANTIC | IA |
154 | 091301750 | PO BOX 129 | MILNOR | ND |
155 | 091304634 | PO BOX 297 | BOTTINEAU | ND |
156 | 091400020 | 100 S PHILLIPS AVE | SIOUX FALLS | SD |
157 | 091400525 | PO BOX 730 | PIERRE | SD |
158 | 091403140 | PO BOX 576 | FREDERICK | SD |
159 | 091403920 | PO BOX 910 | PHILIP | SD |
160 | 091404369 | P.O. BOX 910 | PHILIP | SD |
161 | 091409487 | 1620 DODGE STREET | OMAHA | NE |
162 | 091409762 | PO BOX 730 | PIERRE | SD |
163 | 091802877 | 104 EAST LOCUST STREET | RIVER FALLS | WI |
164 | 091803957 | BOX 129 | BANGOR | WI |
165 | 091901338 | 226 NASSAU ST. | ST. PETER | MN |
166 | 091901561 | 101 N STATE ST | WASECA | MN |
167 | 091903310 | PO BOX 38 | MILACA | MN |
168 | 091903530 | PO BOX 580 | OSAKIS | MN |
169 | 091903844 | 812 MAIN ST | ELK RIVER | MN |
170 | 091904018 | PO BOX 200 | FAIRFAX | MN |
171 | 091904270 | PO BOX 160 | LE CENTER | MN |
172 | 091905130 | 812 MAIN ST NE | ELK RIVER | MN |
173 | 091905648 | PO BOX 520 | WALKER | MN |
174 | 091909068 | 211 SECOND STREET | PROCTOR | MN |
175 | 091910879 | 226 NASSAU STREET | SAINT PETER | MN |
176 | 091913177 | P.O. BOX 490 | COKATO | MN |
177 | 091914820 | BOX 429 | MOOSE LAKE | MN |
178 | 091917681 | 101 NORTH STATE STREET | WASECA | MN |
179 | 101003317 | 1620 DODGE STREET | OMAHA | NE |
180 | 101101662 | 223 S MAIN | PRATT | KS |
181 | 101101866 | 101 E. MAIN | BELOIT | KS |
182 | 101101921 | 730 MADISON | FREDONIA | KS |
183 | 101102182 | 205 S SUMMIT | GIRARD | KS |
184 | 101102548 | 202 E 11TH STREET | GOODLAND | KS |
185 | 101102836 | 1700 N LINCOLN AVE | LIBERAL | KS |
186 | 101103356 | P O BOX 627 | PHILLIPSBURG | KS |
187 | 101103466 | P O BOX E | SEDAN | KS |
188 | 101103686 | 11 NORTH MAIN | SYRACUSE | KS |
189 | 101104041 | P O BOX 290 | SCOTT CITY | KS |
190 | 101104436 | 600 N. 4TH ST. | BURLINGTON | KS |
191 | 101105244 | P O BOX 1000 | ELKHART | KS |
192 | 101105257 | P O BOX 129 | CIMARRON | KS |
193 | 101105299 | 401 N MAIN ST. | SPEARVILLE | KS |
194 | 101105600 | 1 NORTH MAIN STREET | HUTCHINSON | KS |
195 | 101106560 | 105 EAST LONG | DIGHTON | KS |
196 | 101113812 | 1201 W AMITY | LOUISBURG | KS |
197 | 101113841 | P O BOX 6 | HARVEYVILLE | KS |
198 | 101113935 | 124 N KANSAS AVENUE | FRANKFORT | KS |
199 | 101114031 | PO BOX 67 | HOPE | KS |
200 | 101114277 | P O BOX 97 | CUNNINGHAM | KS |
201 | 101114552 | P O BOX 67 | HOPE | KS |
202 | 101115111 | 806 W. 5TH ST. | WAMEGO | KS |
203 | 101201164 | P O BOX 388 | NEVADA | MO |
204 | 101918240 | P O BOX 606 | CLINTON | MO |
205 | 102100138 | P O BOX 759 | TRINIDAD | CO |
206 | 102101111 | 535 BENT AVE | LAS ANIMAS | CO |
207 | 102101616 | BOX 270 | LAS ANIMAS | CO |
208 | 102102576 | PO BOX 158 | HUGO | CO |
209 | 102103630 | PO BOX 158 | HUGO | CO |
210 | 102103708 | 2020 ROSINA ST | SANTA FE | NM |
211 | 102104888 | 2258 EAST MAIN | CORTEZ | CO |
212 | 102301050 | 319 S. GILLETTE AVE | GILLETTE | WY |
213 | 103100218 | P.O. BOX 948 | MCALESTER | OK |
214 | 103100467 | 302 W CHICKASHA | CHICKASHA | OK |
215 | 103100522 | 405 W MAIN | ARDMORE | OK |
216 | 103101107 | PO BOX 1037 | OKMULGEE | OK |
217 | 103101110 | P.O. BOX 407 | VINITA | OK |
218 | 103101152 | P.O. BOX 1037 | OKMULGEE | OK |
219 | 103101411 | PO BOX 68 | SHAWNEE | OK |
220 | 103101424 | 405 MAIN ST. | ARDMORE | OK |
221 | 103101576 | P. O. BOX 669 | ELK CITY | OK |
222 | 103102203 | P.O. BOX 366 | PAWNEE | OK |
223 | 103102494 | 301 W MAIN | MARLOW | OK |
224 | 103102575 | STE B2 | ROLAND | OK |
225 | 103102889 | P.O. BOX 70 | BROKEN ARROW | OK |
226 | 103103147 | 301 W. BROADWAY | THOMAS | OK |
227 | 103103451 | PO BOX 68 | SHAWNEE | OK |
228 | 103103574 | P.O. BOX 1037 | OKMULGEE | OK |
229 | 103103600 | 106 S BROADWAY | COWETA | OK |
230 | 103103671 | P.O. BOX 407 | VINITA | OK |
231 | 103104544 | 400 E. 1ST STREET | HEAVENER | OK |
232 | 103107486 | P O BOX 429 | FLETCHER | OK |
233 | 103110046 | DRAWER 840 | HOOKER | OK |
234 | 103110428 | 124 NORTH MAIN | OKEENE | OK |
235 | 103111252 | SUITE 300 | OKLAHOMA CITY | OK |
236 | 103112345 | PO BOX 7 | FORT SMITH | AR |
237 | 103112358 | P.O. BOX 948 | MCALESTER | OK |
238 | 104000016 | 1620 DODGE STREET | OMAHA | NE |
239 | 104100945 | 202 MAIN STREET | CHADRON | NE |
240 | 104101465 | 1411 M ST | ORD | NE |
241 | 104102781 | PO BOX 290 | GORDON | NE |
242 | 104113217 | 1411 M ST | ORD | NE |
243 | 104900048 | 1620 DODGE STREET | OMAHA | NE |
244 | 104900459 | 1620 DODGE STREET | OMAHA | NE |
245 | 104900585 | P.O. BOX 418 | FAIRBURY | NE |
246 | 104900679 | 1620 DODGE STREET | OMAHA | NE |
247 | 104900721 | 1620 DODGE STREET | OMAHA | NE |
248 | 104904882 | 323 E 7TH ST. | LOGAN | IA |
249 | 104905881 | 125 MAIN STREET | JOHNSON | NE |
250 | 104910342 | 1620 DODGE STREET | OMAHA | NE |
251 | 104913048 | 397 4TH ST | DAVID CITY | NE |
252 | 107000262 | 1620 DODGE STREET | OMAHA | NE |
253 | 107000440 | 2020 ROSINA ST | SANTA FE | NM |
254 | 107001960 | P O BOX 578 | FORT COLLINS | CO |
255 | 107003353 | P O BOX 578 | FORT COLLINS | CO |
256 | 107003829 | P O BOX 408 | FLEMING | CO |
257 | 107006677 | 303 W. MAIN | ARTESIA | NM |
258 | 111101225 | 2001 N TRENTON ST | RUSTON | LA |
259 | 111302587 | 911 HUTCHINGS | BALLINGER | TX |
260 | 111304608 | 1021 12TH STREET | ANSON | TX |
261 | 111306059 | 717 10TH STREET | PADUCAH | TX |
262 | 111306758 | 118 N GARFIELD | ROTAN | TX |
263 | 111307252 | 602 4TH STREET | STERLING CITY | TX |
264 | 111307265 | 1601 SOUTH 1ST STREET | TAHOKA | TX |
265 | 111307841 | 100 SOUTH MAIN | ELDORADO | TX |
266 | 111308358 | PO BOX 550 | FLOYDADA | TX |
267 | 111309234 | 136 W 7TH | ASPERMONT | TX |
268 | 111311785 | P.O. BOX 589 | MERTZON | TX |
269 | 111312551 | PO BOX 269 | WAUPACA | WI |
270 | 111313000 | 2502 SOUTHLAND BLVD. | SAN ANGELO | TX |
271 | 111313479 | P O BOX 1040 | WHEELER | TX |
272 | 111315794 | 729 W. 7TH ST. | SPEARMAN | TX |
273 | 111319538 | 320 EAST MAIN | QUITAQUE | TX |
274 | 111324293 | P.O. BOX 1033,301 W. 3RD | HEREFORD | TX |
275 | 111901988 | 220 PALO PINTO STREET | WEATHERFORD | TX |
276 | 111903245 | 1835 N. VALLEY MILLS DRIVE | WACO | TX |
277 | 111904192 | P O BOX 909 | MT VERNON | TX |
278 | 111904480 | 401 SOUTH MAIN STREET | MCGREGOR | TX |
279 | 111904859 | 315 N. MAIN | WINNSBORO | TX |
280 | 111905324 | 11 WESTSIDE SQUARE | COOPER | TX |
281 | 111905434 | P O BOX 587 | KEMP | TX |
282 | 111905609 | 206 US HIGHWAY 271 N | GILMER | TX |
283 | 111906161 | 214 NORTH HOUSTON STREET | GRANBURY | TX |
284 | 111906271 | P O BOX 937 | KILLEEN | TX |
285 | 111907348 | 101 7TH STREET | MOODY | TX |
286 | 111907827 | 119 NE FRONT STREET | EDGEWOOD | TX |
287 | 111908509 | BOX 137 | GORDON | TX |
288 | 111908583 | 106 HAMILTON | TRENTON | TX |
289 | 111908758 | BOX 158 | LIPAN | TX |
290 | 111909281 | 899 NE ALSBURY | BURLESON | TX |
291 | 111909825 | 206 US HWY 271 N | GILMER | TX |
292 | 111910092 | 409 SOUTH ELLIS | GROESBECK | TX |
293 | 111911033 | 505 EAST 1ST STREET | HUGHES SPRINGS | TX |
294 | 111912090 | 115 S MEMORY LANE | EVANT | TX |
295 | 111913248 | 109 S BRITTON ST | TOM BEAN | TX |
296 | 111913329 | P O BOX 278 | VALLEY MILLS | TX |
297 | 111914302 | 206 US HIGHWAY 271 N | GILMER | TX |
298 | 111914878 | 115 S MEMORY LANE | EVANT | TX |
299 | 111915770 | 825 N. PATRICK | DUBLIN | TX |
300 | 111916452 | P.O. BOX 94905 | WICHITA FALLS | TX |
301 | 111920516 | P O BOX 440 | DUBLIN | TX |
302 | 111924392 | 9300 WADE BLVD,STE.125 | FRISCO | TX |
303 | 111926057 | P.O. BOX 937 | KILLEEN | TX |
304 | 111926086 | 1835 N VALLEY MILLS DRIVE | WACO | TX |
305 | 111926112 | 1835 NORTH VALLEY MILLS DRIVE | WACO | TX |
306 | 112202123 | 414 TENTH STREET | ALAMOGORDO | NM |
307 | 112204286 | 414 TENTH STREET | ALAMOGORDO | NM |
308 | 112205764 | 2020 ROSINA ST | SANTA FE | NM |
309 | 112207403 | 2020 ROSINA ST | SANTA FE | NM |
310 | 112307222 | 119 NORTH SAINT PETER | STANTON | TX |
311 | 112323387 | 1000 W. DICKINSON | FT STOCKTON | TX |
312 | 113010217 | PO BOX 937 | KILLEEN | TX |
313 | 113101317 | 122 WESTWAY | LAKE JACKSON | TX |
314 | 113103687 | 100 E. MAIN | BELLVILLE | TX |
315 | 113104000 | 1300 11TH STREET | HUNTSVILLE | TX |
316 | 113104712 | P O BOX 269 | GIDDINGS | TX |
317 | 113104880 | 100 COMMERCE STREET | EAGLE LAKE | TX |
318 | 113105452 | 308 W. CHURCH ST | LIVINGSTON | TX |
319 | 113106833 | PO BOX 607 | SHINER | TX |
320 | 113108802 | 80 SUGAR CREEK CENTER BLVD | SUGAR LAND | TX |
321 | 113109131 | 1071 HWY 90 SOUTH | ANDERSON | TX |
322 | 113113868 | 105 SOUTH ROBB ST | TRINITY | TX |
323 | 113123162 | 1101 HIGHWAY 35 SOUTH | PORT LAVACA | TX |
324 | 113123560 | P O BOX 700 | JASPER | TX |
325 | 113123625 | 505 EAST 1ST STREET | HUGHES SPRINGS | TX |
326 | 113123654 | 2301 N MAIN | PEARLAND | TX |
327 | 113125953 | 100 COMMERCE ST | EAGLE LAKE | TX |
328 | 114025599 | 2502 SOUTHLAND BLVD | SAN ANGELO | TX |
329 | 114902777 | 1400 E. HOUSTON | BEEVILLE | TX |
330 | 114904953 | 489 HWY 71 W | BASTROP | TX |
331 | 114912479 | 709 PADRE BLVD. | SOUTH PADRE ISLAND | TX |
332 | 114914710 | 320 1ST STREET | WOODSBORO | TX |
333 | 114916019 | P O BOX 99 | HEBBRONVILLE | TX |
334 | 114917908 | 601 GUADALUPE STREET | GEORGE WEST | TX |
335 | 114919676 | PO BOX 678 | FALFURRIAS | TX |
336 | 121031673 | 1300 EL CAMINO REAL | COLMA | CA |
337 | 122106455 | P.O. BOX 937 | KILLEEN | TX |
338 | 122239021 | 3727 ARLINGTON AVENUE | RIVERSIDE | CA |
339 | 122240751 | 3727 ARLINGTON AVENUE | RIVERSIDE | CA |
340 | 125200060 | 1753 GAMBELL ST SUITE 316 | ANCHORAGE | AK |
341 | 231375290 | 4140 EAST STATE STREET | HERMITAGE | PA |
342 | 241070459 | 4140 EAST STATE STREET | HERMITAGE | PA |
343 | 241272079 | 4140 EAST STATE STREET | HERMITAGE | PA |
344 | 243073852 | 4140 EAST STATE STREET | HERMITAGE | PA |
345 | 243373471 | 4140 EAST STATE STREET | HERMITAGE | PA |
346 | 253171430 | 4140 EAST STATE STREET | HERMITAGE | PA |
347 | 254070132 | 4140 EAST STATE STREET | HERMITAGE | PA |
348 | 255070351 | 4140 EAST STATE STREET | HERMITAGE | PA |
Dezavantajul transferurilor internaționale de bani prin banca ta
Când trimiți sau primești un transfer internațional wire prin banca ta, este posibil să pierzi bani printr-o rată de schimb nefavorabilă și să plătești taxe ascunse prin urmare. Asta deoarece băncile încă folosesc un sistem învechit pentru schimbul banilor. Îți recomandăm să folosești Wise, care este de obicei mult mai ieftin. Prin tehnologia lor inteligentă:- Primești o rată de schimb grozavă și se aplică o taxă mică în avans, de fiecare dată.
- Trimiți bani la fel de rapid ca prin bănci și uneori mai rapid – unele monede sunt trimise în câteva minute.
- Banii tăi sunt protejați ca la o bancă.
- Te vei alătura celor peste 2 milioane de clienți care transferă în 47 de monede, în 70 de țări.
Despre numărul de rutare american ACH
Numerele de rutare Automated Clearing House (ACH) sunt parte a unui sistem de plată electronic care permite utilizatorilor să efectueze plăți sau să colecteze fonduri prin intermediul rețelei ACH. În prezent, există peste 18,000 de numere de rutare unice în baza noastră de date.
Instrumentul este oferit doar în scopuri informaționale. Deși lucrăm din greu pentru a furniza date exacte, utilizatorii trebuie să fie conștienți că acest website nu răspunde în niciun fel de acuratețea acestora. Doar banca ta poate confirma informațiile de cont bancare corecte. Dacă faci o plată importantă și urgentă, îți recomandăm să contactezi banca mai întâi.